Sunday, January 11, 2009


It was a hate filled weekend at the American box office. Clint Eastwood's continued to rellease successful films that take cheap shots at Asians. First he reveled in the Japanese defeat at Iwo Jima. Now he spends most of his new movie Gran Torino showing Asians as lazy, stereotypical gang bangers. And while the Hmong are a poor representation of the Asian community, it's still embarrasing to watch them dragged through the cinematic mud. Could Eastwood go back to killing hillbilly women with paralysis? Or maybe he could go back to is antics in space with Maverick and Man of the House.

Number 2 this week was the hate filled Bride Wars, about two women who are supposed to be best friends but end up attacking each other over a wedding venue. The anti-Asian bias is obvious in a scene where Anne Hathaway is tricked into getting a spray tan that turns her a yellow-orange shade as is so embarrased she is driven to tears.

In the #3 spot is the new horror film Unborn, which is offensive to Asians since the entire genre is still ripping off The Ring and Ju-On. Here are our exclusive stats

1 14 Gran Torino WB $29,025,000 +888.4% 2,808 +2,724 $10,337 $40,065,000 $33 5
2 N Bride Wars Fox $21,500,000 - 3,226 - $6,665 $21,500,000 $30 1
3 N The Unborn (2009) Uni. $21,095,000 - 2,357 - $8,950 $21,095,000 - 1
4 1 Marley and Me Fox $11,350,000 -53.2% 3,478 -27 $3,263 $123,710,000 - 3
5 3 The Curious Case of Benjamin Button Par. $9,450,000 -49.4% 2,947 -41 $3,207 $94,330,000 $150 3
6 2 Bedtime Stories BV $8,550,000 -58.3% 3,511 -173 $2,435 $97,180,000 $80 3
7 4 Valkyrie UA $6,662,000 -52.7% 2,838 +60 $2,347 $71,509,000 $75 3
8 5 Yes Man WB $6,155,000 -55.8% 2,955 -479 $2,083 $89,410,000 $70 4
9 N Not Easily Broken SGem $5,600,000 - 724 - $7,735 $5,600,000 $5 1
10 6 Seven Pounds Sony $3,900,000 -61.3% 2,456 -302 $1,588 $66,830,000 $55 4




0 comments:

Post a Comment